![]() |
|
| Also in this section... | |
| ICT Orders 2008, Key Stages 2 & 3 | ||
| Foundation Phase for 2008 | ||
| Skills Framework for 2008 | ||
| Making the Most of Learning | ||
| ICT Mark - Self Review Framework (English) | ||
| ICT Mark - Self Review Framework (Welsh) | ||
| ICT Curriculum Support Model 2006-2008 (English) | ||
| ICT Curriculum Support Model 2006-2008 (Welsh) | ||
| LEA Guidlines for ICT | ||
| School ICT Policy Document | ||
| Anti-Virus Guidlines for School | ||
| Recording Sheets for ICT Levels 1 to 5 | ||
| Guidlines for Computer Suites | ||
| Staff Logon to the Managed Service | ||
| Pupil Logon to the Managed Service | ||
| Valiant Roamer FAQ | ||
| Changing Units on Pip |
| Secondary Service Level Agreement (Full) | ||
| Primary and Special Schools' Service Level Agreement (Full) | ||
| ICT Services to Swansea LEA Schools | ||
| Gwasanaethau TGCh ar gyfer Ysgolion AALI Abertawe | ||
| Leasing Notes - Primary | ||
| Broadband Network Use Agreement | ||
| Defnyddio'r Rhyngrwyd Cytundeb | ||
| New Service Model FAQ | ||
| E-Learning Strategy | ||
| Strategaeth E-Ddysgu a TGCh | ||
| Advice to Headteachers on the use of IT | ||
| Cyngor i Benaethiaid ar Ddefnyddio Technoleg y Rhyngrwyd | ||
| ICT Support Services for Primary and Special Schools | ||
| Viruses - Guidance for Schools | ||
| Guide to using images of pupils | ||
| Annual Report of ICT Services to Schools (2006 - 2007) | ||
| Videoconferencing Strategy and Notes for Swansea Schools |
| Promethean Training Guide - Level 1 | ||
| Promethean Training Guide - Level 2 | ||
| Promethean Training Guide - Level 3 | ||
| Smartboard Training Guide | ||
| General Whiteboard Guide | ||
| Internet Access for Whiteboard Portables | ||
| Password Access for Whiteboard Portables | ||
| Remote Voting System Prices (draft) | ||
| Interactive Whiteboard Project Summary (English) | ||
| Interactive Whiteboard Project Summary (Welsh) | ||
| Remote Voting System Feedback (English) | ||
| Remote Voting System Feedback (Welsh) |
Flipcharts for P-CAME (Cognitive Acceleration in Mathematics Education)
| Sports League | ||
| Digit Detective | ||
| Largest Rectangle | ||
| Share an Apple | ||
| Scaffolding | ||
| Comparing Texts | ||
| Picturing Numbers | ||
| Cups and Saucers | ||
| Mini Clubs | ||
| Tessellating Triangles | ||
| Design a Desk | ||
| Roofs | ||
| Half-time Scores | ||
| Good enough to eat | ||
| Robots | ||
| Caterpillars and Caterpillars Grid | ||
| Halving and Thirding | ||
| Pegboard Symmetry | ||
| Who Dunnit? | ||
| Gardens | ||
| Which way up? | ||
| Pencils and Rulers | ||
| Beanbag Pickup | ||
| One-way Tracks |
Let's Think Through Maths!
| Crossing the Bridge | ||
| Jelly Babies | ||
| Sharing Presents | ||
| Snails and Flowers | ||
| Using Intervals | ||
| How Much Bigger? | ||
| Good and Bad Clues | ||
| How many each? | ||
| Choosing the right question | ||
| Which is the best? | ||
| True and Untrue Stories |